Part # |
---|
Price |
Processing Volume |
Processing Speed |
Can Sizes |
Carbon Filter Used |
Safety Check Valve |
Viz-a-Ball™ Indicator |
Cycle Counter |
Compliance |
Manufacturing |
Warranty |
Ship Weight |
Order Now |
![]() | ![]() | ![]() | |
---|---|---|---|
Part # | 10004840 | 10004700 | 10004721 |
Price | $1,016.00 | $1,398.00 | $2,135.00 |
Processing Volume | Low to Medium (1 Can at a Time) | Low to Medium (1 Can at a Time) | Medium to High (3 Cans at a Time) |
Processing Speed | 5-30 seconds | 5-30 seconds | 5-30 seconds |
Can Sizes | Variable up to 3" Diameter & 9.75" Length | Variable up to 3" Diameter & 9.75" Length | Variable up to 3" Diameter & 10.5" Length |
Carbon Filter Used | Safe2Filter | Enhanced Safe2Vent Filter | Enhanced Dual Safe2Vent Filter with Manifold |
Safety Check Valve | Yes | Yes | Yes |
Viz-a-Ball™ Indicator | No | Yes | Yes |
Cycle Counter | No | Yes | No |
Compliance | Compliant in all 50 states, Adheres to OSHA & EPA regs | Compliant in all 50 states, Adheres to OSHA & EPA regs | Compliant in all 50 states, Adheres to OSHA & EPA regs |
Manufacturing | Proudly Made in the USA | Proudly Made in the USA | Proudly Made in the USA |
Warranty | 18 Months | 18 Months | 18 Months |
Ship Weight | 28 lbs | 28 lbs | 51 lbs |
Availability |